First-man-out-of-the-gate Governor Tom Vilsack of Iowa officially launches his contrarian campaign for the Presidency (or, more honestly, the Vice Presidency) today. His home-state Democratic Party organ, the Des Moines Register, writes him off with a patronising piece of editorialisation and analysis dressed up as a news story covering the launch. The Register probably is still holding a candle for Swift Boat/Juke Box hero John Kerry, but they also seem to have caught the Rorschach fever for Barack Obama.
Gov. Vilsack's upcoming peregrinations do draw attention to the rapidly-setting Democratic primary schedule, which Influence Peddler operatives will be following closely:
DATE | STATE | COMMITTED DELEGATE VOTES |
14-Jan-08 | Iowa | 45 |
19-Jan-08 | Nevada | 26 |
22-Jan-08 | New Hampshire | 22 |
29-Jan-08 | South Carolina | 45 |
5-Feb-08 | Delaware | 15 |
5-Feb-08 | Missouri | 72 |
12-Feb-08 | District of Columbia | 15 |
12-Feb-08 | Tennessee | 68 |
12-Feb-08 | Virginia | 83 |
19-Feb-08 | Wisconsin | 74 |
26-Feb-08 | Arizona | 56 |
26-Feb-08 | Hawaii | 20 |
26-Feb-08 | Idaho | 18 |
? Mar-08 | American Samoa | 3 |
? Mar-08 | Democrats Abroad | 7 |
? Mar-08 | Guam | 3 |
? Mar-08 | Michigan | 128 |
? Mar-08 | Minnesota | 72 |
? Mar-08 | North Dakota | 13 |
? Mar-08 | Virgin Islands | 3 |
? Mar-08 | Wyoming | 13 |
4-Mar-08 | Connecticut | 49 |
4-Mar-08 | Georgia | 87 |
4-Mar-08 | Maine | 24 |
4-Mar-08 | Maryland | 70 |
4-Mar-08 | Massachusetts | 93 |
4-Mar-08 | New York | 233 |
4-Mar-08 | Ohio | 141 |
4-Mar-08 | Rhode Island | 22 |
4-Mar-08 | Vermont | 15 |
7-Mar-08 | Colorado | 55 |
7-Mar-08 | Utah | 23 |
8-Mar-08 | Kansas | 32 |
11-Mar-08 | Florida | 185 |
11-Mar-08 | Louisiana | 56 |
11-Mar-08 | Mississippi | 33 |
11-Mar-08 | Oklahoma | 38 |
11-Mar-08 | Texas | 193 |
18-Mar-08 | Illinois | 153 |
18-Mar-08 | Oregon | 49 |
? Apr-08 | Alaska | 13 |
1-Apr-08 | Pennsylvania | 151 |
6-May-08 | Indiana | 66 |
6-May-08 | North Carolina | 91 |
13-May-08 | Nebraska | 24 |
13-May-08 | West Virginia | 26 |
20-May-08 | Arkansas | 36 |
20-May-08 | Kentucky | 47 |
27-May-08 | Washington | 78 |
3-Jun-08 | Alabama | 52 |
3-Jun-08 | Montana | 15 |
3-Jun-08 | New Jersey | 107 |
3-Jun-08 | New Mexico | 26 |
3-Jun-08 | South Dakota | 14 |
10-Jun-08 | California | 371 |
TBD | Puerto Rico | 51 |
1 comment:
Five years ago I interviewed Tom Vilsack on a Walk Across Iowa. It is the second interview on Episode 59 of "Perils For Pedestrians", now available on Google Video at:
http://video.google.com/videosearch?q=%22Perils+For+Pedestrians%22
Contents of Episode 59 (2001):
--A new safety device for transit buses.
--Governor Vilsack walks across Iowa.
--The Fifth Annual Native American Lifesavers Conference in Bismarck, ND.
--Pedestrians form 25 percent of traffic fatalities in Indian Country.
--Bike-Walk Virginia meets in Charlottesville, VA.
--An old pedestrian mall is seeing new life in Charlottesville, VA.
--The League of American Bicyclists hosts a legislative summit in Washington, DC.
--The Thunderhead Alliance promotes local bicycle advocacy.
Thank you.
John Z Wetmore
www.pedestrians.org
Post a Comment